Rank | Country | Gold medals | Silver medals | Bronze medals | 4-2-1 points | Total medals |
1 | China | 51 | 21 | 28 | 274 | 100 |
2 | United States | 36 | 38 | 36 | 256 | 110 |
3 | Russia | 23 | 21 | 28 | 162 | 72 |
4 | Great Britain | 19 | 13 | 15 | 117 | 47 |
5 | Australia | 14 | 15 | 17 | 103 | 46 |
6 | Germany | 16 | 10 | 15 | 99 | 41 |
7 | South Korea | 13 | 10 | 8 | 80 | 31 |
8 | France | 7 | 16 | 17 | 77 | 40 |
9 | Italy | 8 | 10 | 10 | 62 | 28 |
10 | Japan | 9 | 6 | 10 | 58 | 25 |
11 | Ukraine | 7 | 5 | 15 | 53 | 27 |
12 | Spain | 5 | 10 | 3 | 43 | 18 |
13 | Netherlands | 7 | 5 | 4 | 42 | 16 |
14 | Cuba | 2 | 11 | 11 | 41 | 24 |
15 | Canada | 3 | 9 | 6 | 36 | 18 |
16 | Kenya | 5 | 5 | 4 | 34 | 14 |
17 | Jamaica | 6 | 3 | 2 | 32 | 11 |
18 | Brazil | 3 | 4 | 8 | 28 | 15 |
19 | Poland | 3 | 6 | 1 | 25 | 10 |
20 | Hungary | 3 | 5 | 2 | 24 | 10 |
20 | Norway | 3 | 5 | 2 | 24 | 10 |
22 | Kazakhstan | 2 | 4 | 7 | 23 | 13 |
23 | Romania | 4 | 1 | 3 | 21 | 8 |
24 | Ethiopia | 4 | 1 | 2 | 20 | 7 |
25 | New Zealand | 3 | 1 | 5 | 19 | 9 |
26 | Czech Republic | 3 | 3 | 0 | 18 | 6 |
27 | Belarus | 1 | 3 | 7 | 17 | 11 |
28 | Slovakia | 3 | 2 | 1 | 17 | 6 |
29 | Turkey | 1 | 4 | 3 | 15 | 8 |
30 | Denmark | 2 | 2 | 3 | 15 | 7 |
31 | Georgia | 3 | 0 | 3 | 15 | 6 |
32 | North Korea | 2 | 1 | 3 | 13 | 6 |
33 | Azerbaijan | 1 | 2 | 4 | 12 | 7 |
34 | Argentina | 2 | 0 | 4 | 12 | 6 |
34 | Switzerland | 2 | 0 | 4 | 12 | 6 |
36 | Mongolia | 2 | 2 | 0 | 12 | 4 |
36 | Thailand | 2 | 2 | 0 | 12 | 4 |
38 | Uzbekistan | 1 | 2 | 3 | 11 | 6 |
39 | Slovenia | 1 | 2 | 2 | 10 | 5 |
40 | Zimbabwe | 1 | 3 | 0 | 10 | 4 |
41 | Bulgaria | 1 | 1 | 3 | 9 | 5 |
41 | Indonesia | 1 | 1 | 3 | 9 | 5 |
43 | Sweden | 0 | 4 | 1 | 9 | 5 |
44 | Mexico | 2 | 0 | 1 | 9 | 3 |
45 | Finland | 1 | 1 | 2 | 8 | 4 |
46 | Croatia | 0 | 2 | 3 | 7 | 5 |
46 | Lithuania | 0 | 2 | 3 | 7 | 5 |
48 | Latvia | 1 | 1 | 1 | 7 | 3 |
49 | Armenia | 0 | 0 | 6 | 6 | 6 |
50 | Greece | 0 | 2 | 2 | 6 | 4 |
51 | India | 1 | 0 | 2 | 6 | 3 |
52 | Belgium | 1 | 1 | 0 | 6 | 2 |
52 | Estonia | 1 | 1 | 0 | 6 | 2 |
52 | Portugal | 1 | 1 | 0 | 6 | 2 |
55 | Nigeria | 0 | 1 | 3 | 5 | 4 |
56 | Iran | 1 | 0 | 1 | 5 | 2 |
57 | Chinese Taipei | 0 | 0 | 4 | 4 | 4 |
58 | Austria | 0 | 1 | 2 | 4 | 3 |
58 | Ireland | 0 | 1 | 2 | 4 | 3 |
58 | Serbia | 0 | 1 | 2 | 4 | 3 |
61 | Trinidad and Tobago | 0 | 2 | 0 | 4 | 2 |
62 | Bahrain | 1 | 0 | 0 | 4 | 1 |
62 | Cameroon | 1 | 0 | 0 | 4 | 1 |
62 | Panama | 1 | 0 | 0 | 4 | 1 |
62 | Tunisia | 1 | 0 | 0 | 4 | 1 |
66 | Algeria | 0 | 1 | 1 | 3 | 2 |
66 | Bahamas | 0 | 1 | 1 | 3 | 2 |
66 | Colombia | 0 | 1 | 1 | 3 | 2 |
66 | Kyrgyzstan | 0 | 1 | 1 | 3 | 2 |
66 | Morocco | 0 | 1 | 1 | 3 | 2 |
66 | Tajikistan | 0 | 1 | 1 | 3 | 2 |
72 | Chile | 0 | 1 | 0 | 2 | 1 |
72 | Ecuador | 0 | 1 | 0 | 2 | 1 |
72 | Iceland | 0 | 1 | 0 | 2 | 1 |
72 | Malaysaia | 0 | 1 | 0 | 2 | 1 |
72 | Singapore | 0 | 1 | 0 | 2 | 1 |
72 | South Africa | 0 | 1 | 0 | 2 | 1 |
72 | Sudan | 0 | 1 | 0 | 2 | 1 |
72 | Vietnam | 0 | 1 | 0 | 2 | 1 |
80 | Afghanistan | 0 | 0 | 1 | 1 | 1 |
80 | Egypt | 0 | 0 | 1 | 1 | 1 |
80 | Israel | 0 | 0 | 1 | 1 | 1 |
80 | Mauritius | 0 | 0 | 1 | 1 | 1 |
80 | Moldova | 0 | 0 | 1 | 1 | 1 |
80 | Togo | 0 | 0 | 1 | 1 | 1 |
80 | Venezuela | 0 | 0 | 1 | 1 | 1 |
Totals | 298 | 300 | 350 | 2110 | 937 |
Monday, August 25, 2008
Final 421 National Medal Standings
Tuesday, August 19, 2008
Per Capita National Olympic Performance
Olympic medal standings neglect obvious comparative inequities. Most glaring of these are vast differences in national populations. Per capita, the US ranks only #34 and China ranks only #53. Leading per-capita national showings: #1 Jamaica and #4 Australia. Strongest regions are Scandinavia and Eastern Europe.
read more | digg story
read more | digg story
421 National Medal Standings Tuesday 8-19
Rank | Country | Gold | Silver | Bronze | Total | 4-2-1 | |
1 | China | 43 | 14 | 19 | 76 | 219 | |
2 | United States | 26 | 26 | 27 | 79 | 183 | |
3 | Great Britain | 16 | 9 | 8 | 33 | 90 | |
4 | Russia | 10 | 14 | 18 | 42 | 86 | |
5 | Australia | 11 | 12 | 12 | 35 | 80 | |
6 | Germany | 11 | 8 | 9 | 28 | 69 | |
7 | South Korea | 8 | 10 | 6 | 24 | 58 | |
8 | France | 4 | 11 | 14 | 29 | 52 | |
9 | Japan | 8 | 6 | 8 | 22 | 52 | |
10 | Italy | 6 | 6 | 7 | 19 | 43 | |
11 | Ukraine | 5 | 4 | 8 | 17 | 36 | |
12 | Netherlands | 4 | 5 | 4 | 13 | 30 | |
13 | Canada | 2 | 6 | 5 | 13 | 25 | |
14 | Spain | 3 | 4 | 2 | 9 | 22 | |
15 | Romania | 4 | 1 | 3 | 8 | 21 | |
16 | Poland | 3 | 4 | 1 | 8 | 21 | |
17 | Cuba | 1 | 5 | 5 | 11 | 19 | |
18 | Belarus | 1 | 3 | 7 | 11 | 17 | |
19 | Kenya | 2 | 3 | 2 | 7 | 16 | |
20 | Kazakhstan | 1 | 3 | 4 | 8 | 14 | |
21 | North Korea | 2 | 1 | 4 | 7 | 14 | |
22 | Czech Republic | 2 | 3 | 0 | 5 | 14 | |
23 | Jamaica | 2 | 3 | 0 | 5 | 14 | |
24 | Slovakia | 3 | 1 | 0 | 4 | 14 | |
25 | Denmark | 2 | 1 | 3 | 6 | 13 | |
26 | New Zealand | 2 | 1 | 3 | 6 | 13 | |
27 | Switzerland | 2 | 0 | 3 | 5 | 11 | |
28 | Azerbaijan | 1 | 2 | 2 | 5 | 10 | |
29 | Norway | 1 | 2 | 2 | 5 | 10 | |
30 | Slovenia | 1 | 2 | 2 | 5 | 10 | |
31 | Zimbabwe | 1 | 3 | 0 | 4 | 10 | |
32 | Ethiopia | 2 | 1 | 0 | 3 | 10 | |
33 | Brazil | 1 | 0 | 5 | 6 | 9 | |
34 | Indonesia | 1 | 1 | 3 | 5 | 9 | |
35 | Hungary | 0 | 4 | 1 | 5 | 9 | |
36 | Georgia | 2 | 0 | 1 | 3 | 9 | |
37 | Bulgaria | 1 | 1 | 2 | 4 | 8 | |
38 | Finland | 1 | 1 | 1 | 3 | 7 | |
39 | Sweden | 0 | 3 | 0 | 3 | 6 | |
40 | Estonia | 1 | 1 | 0 | 2 | 6 | |
41 | Mongolia | 1 | 1 | 0 | 2 | 6 | |
42 | Armenia | 0 | 0 | 5 | 5 | 5 | |
43 | Uzbekistan | 0 | 1 | 3 | 4 | 5 | |
44 | Turkey | 0 | 2 | 1 | 3 | 5 | |
45 | Argentina | 1 | 0 | 1 | 2 | 5 | |
46 | Austria | 0 | 1 | 2 | 3 | 4 | |
47 | Greece | 0 | 1 | 2 | 3 | 4 | |
48 | Lithuania | 0 | 1 | 2 | 3 | 4 | |
49 | Cameroon | 1 | 0 | 0 | 1 | 4 | |
50 | India | 1 | 0 | 0 | 1 | 4 | |
51 | Panama | 1 | 0 | 0 | 1 | 4 | |
52 | Thailand | 1 | 0 | 0 | 1 | 4 | |
53 | Tunisia | 1 | 0 | 0 | 1 | 4 | |
54 | Algeria | 0 | 1 | 1 | 2 | 3 | |
55 | Colombia | 0 | 1 | 1 | 2 | 3 | |
56 | Croatia | 0 | 1 | 1 | 2 | 3 | |
57 | Kyrgyzstan | 0 | 1 | 1 | 2 | 3 | |
58 | Serbia | 0 | 1 | 1 | 2 | 3 | |
59 | Chinese Taipei | 0 | 0 | 2 | 2 | 2 | |
60 | Chile | 0 | 1 | 0 | 1 | 2 | |
61 | Ecuador | 0 | 1 | 0 | 1 | 2 | |
62 | Malaysaia | 0 | 1 | 0 | 1 | 2 | |
63 | Portugal | 0 | 1 | 0 | 1 | 2 | |
64 | Singapore | 0 | 1 | 0 | 1 | 2 | |
65 | South Africa | 0 | 1 | 0 | 1 | 2 | |
66 | Trinidad and Tobago | 0 | 1 | 0 | 1 | 2 | |
67 | Vietnam | 0 | 1 | 0 | 1 | 2 | |
68 | Egypt | 0 | 0 | 1 | 1 | 1 | |
69 | Iran | 0 | 0 | 1 | 1 | 1 | |
70 | Latvia | 0 | 0 | 1 | 1 | 1 | |
71 | Mexico | 0 | 0 | 1 | 1 | 1 | |
72 | Morocco | 0 | 0 | 1 | 1 | 1 | |
73 | Tajikistan | 0 | 0 | 1 | 1 | 1 | |
74 | Togo | 0 | 0 | 1 | 1 | 1 | |
231 | Totals | 204 | 205 | 231 | 640 | 1457 |
Monday, August 18, 2008
Per Capita National Olympic Performance
Standard Olympic medal standings neglect obvious comparative inequities. The most glaring of these are vast differences in national populations. Per capita, the US ranks only #35 in medal performance and China ranks only #53. China's 39 gold medals -- 21% of the Olympic total -- are impressive until you realize that China also has 20% of the world's population. Its 15% take of total medals is considerably less than its share of world population, even though it has all the advantages of being the home country (and may well have cheated).
The leading per-capita national showings are Jamaica at #1 and Australia at #3, far outperforming other medals leaders. The strongest regions are eastern Europe with Slovenia, Slovakia, Romania, Belarus and Hungary in the top 12; and Scandinavia, with three of the region's four countries (Finland, Denmark and Norway) in the top nine.
For the full list, go to Sport and Society
The leading per-capita national showings are Jamaica at #1 and Australia at #3, far outperforming other medals leaders. The strongest regions are eastern Europe with Slovenia, Slovakia, Romania, Belarus and Hungary in the top 12; and Scandinavia, with three of the region's four countries (Finland, Denmark and Norway) in the top nine.
Rank | Country | Gold | Sil- ver | Bro- nze | Total medals | 4-2-1 points | pop (mil) | Gold medals /mil | Total medals /million | 421 points /million | |||||||
1 | Jamaica | 2 | 2 | 0 | 4 | 12 | 3 | .737 | 1.47 | 4.42 | |||||||
2 | Slovenia | 1 | 1 | 2 | 4 | 8 | 2 | .493 | 1.97 | 3.94 | |||||||
3 | Australia | 11 | 10 | 12 | 33 | 76 | 21 | .514 | 1.54 | 3.55 | |||||||
4 | Azerbaijan | 1 | 2 | 2 | 5 | 10 | 3 | .333 | 1.67 | 3.33 | |||||||
5 | Slovakia | 3 | 1 | 0 | 4 | 14 | 5 | .628 | .84 | 2.93 | |||||||
6 | Finland | 1 | 1 | 1 | 3 | 7 | 3 | .380 | 1.14 | 2.66 | |||||||
7 | Denmark | 2 | 1 | 3 | 6 | 13 | 5 | .364 | 1.09 | 2.37 | |||||||
8 | Canada | 2 | 3 | 4 | 9 | 18 | 8 | .262 | 1.18 | 2.36 | |||||||
9 | Norway | 1 | 2 | 2 | 5 | 10 | 4 | .227 | 1.14 | 2.27 | |||||||
10 | Romania | 4 | 1 | 3 | 8 | 21 | 11 | .355 | .71 | 1.86 | |||||||
For the full list, go to Sport and Society
2008 Olympics Complete Medal Standings as of 8/18, 11:00 PM Beijing Time
Rank | COUNTRY | Gold | Silver | Bronze | Total | 4-2-1 | |
1 | China | 39 | 14 | 14 | 67 | 198 | |
2 | United States | 22 | 24 | 26 | 72 | 162 | |
3 | Australia | 11 | 10 | 12 | 33 | 76 | |
4 | Russia | 8 | 13 | 15 | 36 | 73 | |
5 | Great Britain | 12 | 7 | 8 | 27 | 70 | |
6 | Germany | 9 | 7 | 7 | 23 | 57 | |
7 | South Korea | 8 | 9 | 6 | 23 | 56 | |
8 | France | 4 | 11 | 13 | 28 | 51 | |
9 | Japan | 8 | 5 | 7 | 20 | 49 | |
10 | Italy | 6 | 6 | 6 | 18 | 42 | |
11 | Ukraine | 5 | 3 | 8 | 16 | 34 | |
12 | Netherlands | 3 | 5 | 4 | 12 | 26 | |
13 | Romania | 4 | 1 | 3 | 8 | 21 | |
14 | Spain | 3 | 3 | 2 | 8 | 20 | |
15 | Cuba | 1 | 5 | 5 | 11 | 19 | |
16 | Poland | 3 | 3 | 1 | 7 | 19 | |
17 | Canada | 2 | 3 | 4 | 9 | 18 | |
18 | Belarus | 1 | 3 | 7 | 11 | 17 | |
19 | Kenya | 2 | 3 | 2 | 7 | 16 | |
20 | Kazakhstan | 1 | 3 | 4 | 8 | 14 | |
21 | Czech Republic | 2 | 3 | 0 | 5 | 14 | |
22 | Slovakia | 3 | 1 | 0 | 4 | 14 | |
23 | Denmark | 2 | 1 | 3 | 6 | 13 | |
24 | North Korea | 2 | 1 | 3 | 6 | 13 | |
25 | New Zealand | 2 | 1 | 3 | 6 | 13 | |
26 | Jamaica | 2 | 2 | 0 | 4 | 12 | |
27 | Switzerland | 2 | 0 | 3 | 5 | 11 | |
28 | Azerbaijan | 1 | 2 | 2 | 5 | 10 | |
29 | Norway | 1 | 2 | 2 | 5 | 10 | |
30 | Zimbabwe | 1 | 3 | 0 | 4 | 10 | |
31 | Ethiopia | 2 | 1 | 0 | 3 | 10 | |
32 | Brazil | 1 | 0 | 5 | 6 | 9 | |
33 | Hungary | 0 | 4 | 1 | 5 | 9 | |
34 | Indonesia | 1 | 1 | 3 | 5 | 9 | |
35 | Georgia | 2 | 0 | 1 | 3 | 9 | |
36 | Slovenia | 1 | 1 | 2 | 4 | 8 | |
37 | Finland | 1 | 1 | 1 | 3 | 7 | |
38 | Bulgaria | 1 | 1 | 1 | 3 | 7 | |
39 | Sweden | 0 | 3 | 0 | 3 | 6 | |
40 | Mongolia | 1 | 1 | 0 | 2 | 6 | |
41 | Armenia | 0 | 0 | 5 | 5 | 5 | |
42 | Turkey | 0 | 2 | 1 | 3 | 5 | |
43 | Austria | 0 | 1 | 2 | 3 | 4 | |
44 | Greece | 0 | 1 | 2 | 3 | 4 | |
45 | Uzbekistan | 0 | 1 | 2 | 3 | 4 | |
46 | Panama | 1 | 0 | 0 | 1 | 4 | |
47 | Tunisia | 1 | 0 | 0 | 1 | 4 | |
48 | Cameroon | 1 | 0 | 0 | 1 | 4 | |
49 | Thailand | 1 | 0 | 0 | 1 | 4 | |
50 | India | 1 | 0 | 0 | 1 | 4 | |
51 | Croatia | 0 | 1 | 1 | 2 | 3 | |
52 | Kyrgyzstan | 0 | 1 | 1 | 2 | 3 | |
53 | Serbia | 0 | 1 | 1 | 2 | 3 | |
54 | Algeria | 0 | 1 | 1 | 2 | 3 | |
55 | Colombia | 0 | 1 | 1 | 2 | 3 | |
56 | Chinese Taipei | 0 | 0 | 2 | 2 | 2 | |
57 | Trinidad and Tobago | 0 | 1 | 0 | 1 | 2 | |
58 | Estonia | 0 | 1 | 0 | 1 | 2 | |
59 | Singapore | 0 | 1 | 0 | 1 | 2 | |
60 | Portugal | 0 | 1 | 0 | 1 | 2 | |
61 | Ecuador | 0 | 1 | 0 | 1 | 2 | |
62 | Chile | 0 | 1 | 0 | 1 | 2 | |
63 | Malaysaia | 0 | 1 | 0 | 1 | 2 | |
64 | South Africa | 0 | 1 | 0 | 1 | 2 | |
65 | Vietnam | 0 | 1 | 0 | 1 | 2 | |
66 | Lithuania | 0 | 0 | 1 | 1 | 1 | |
67 | Togo | 0 | 0 | 1 | 1 | 1 | |
68 | Tajikistan | 0 | 0 | 1 | 1 | 1 | |
69 | Argentina | 0 | 0 | 1 | 1 | 1 | |
70 | Egypt | 0 | 0 | 1 | 1 | 1 | |
71 | Mexico | 0 | 0 | 1 | 1 | 1 | |
185 | 186 | 209 | 580 | 1321 |
Subscribe to:
Posts (Atom)